Let us have a look on the top 10 richest persons of the world. The total net worth of each person is estimated, in US dollars and is based on their assets & accounting for debt. The list is published in March of every year by Forbes magazine. The following list is released on 3rd March 2014.
S.No. | Name | Net Worth | Age | Source | Country of citizenship |
---|---|---|---|---|---|
1 | Bill Gates | $77.5 B | 58 | Microsoft | United States |
2 | Carlos Slim Helu & family | $70.1 B | 74 | Telecom | Mexico |
3 | Warren Buffett | $65.4 B | 83 | Berkshire Hathaway | United States |
4 | Amancio Ortega | $64.0 B | 78 | Retail | Spain |
5 | Larry Ellison | $49.3 B | 69 | Oracle | United States |
6 | Charles Koch | $40.9 B | 78 | Diversified | United States |
7 | David Koch | $40.9 B | 73 | Diversified | United States |
8 | Christy Walton & family | $39.1 B | 59 | Wal-Mart | United States |
9 | Jim Walton | $36.8 B | 66 | Wal-Mart | United States |
10 | Sheldon Adelson | $36.4 B | 80 | Casinos | United States |
source: www.forbes.com
No comments:
Post a Comment