Let us have a look at the top 10 richest persons in India and their net worth. The list is released by Forbes magazine in March 2014.
Rank | Name | Net Worth ($ mil) | Age | Hometown |
---|---|---|---|---|
1 | Mukesh Ambani | 21,000 | 57 | Mumbai |
2 | Lakshmi Mittal | 16,000 | 63 | London |
3 | Dilip Shanghvi | 13,900 | 58 | Mumbai |
4 | Azim Premji | 13,800 | 68 | Bangalore |
5 | Pallonji Mistry | 12,500 | 84 | Mumbai |
6 | Hinduja Brothers | 9,000 | - | London |
7 | Shiv Nadar | 8,600 | 68 | New Delhi |
8 | Adi Godrej & family | 8,300 | 72 | Mumbai |
9 | Kumar Birla | 7,600 | 46 | Mumbai |
10 | Sunil Mittal & family | 6,600 | 56 | New Delhi |
source: www.forbes.com
No comments:
Post a Comment