a4ambitionz.in presents the list of Top 10 states/UTs of India in number of foreign tourist visits in 2014 and domestic tourist visits in 2011.
Top 10 states/UTs of India in number of foreign tourist visits in 2014
Rank | State/Union Territory | Number | Share in % |
---|---|---|---|
1 | Maharashtra | 4,815,421 | 24.7 |
2 | Tamil Nadu | 3,373,870 | 17.3 |
3 | Delhi | 2,159,925 | 11.1 |
4 | Uttar Pradesh | 1,887,095 | 9.7 |
5 | Rajasthan | 1,351,974 | 6.9 |
6 | West Bengal | 1,213,270 | 6.2 |
7 | Bihar | 972,487 | 5.0 |
8 | Kerala | 732,985 | 3.8 |
9 | Karnataka | 574,005 | 2.9 |
10 | Himachal Pradesh | 484,518 | 2.5 |
Top 10 states/UTs of India in number of domestic tourist visits in 2014
Rank | State/Union Territory | Number | Share in % |
---|---|---|---|
1 | Uttar Pradesh | 155,430,364 | 18.3 |
2 | Andhra Pradesh | 153,119,816 | 18.0 |
3 | Tamil Nadu | 137,512,991 | 16.2 |
4 | Karnataka | 84,107,390 | 9.9 |
5 | Maharashtra | 55,333,467 | 6.5 |
6 | Madhya Pradesh | 44,119,820 | 5.2 |
7 | Rajasthan | 27,137,323 | 3.2 |
8 | Uttarakhand | 25,946,254 | 3.0 |
9 | West Bengal | 22,256,968 | 2.6 |
10 | Gujarat | 21,017,478 | 2.5 |
source: http://tourism.gov.in
No comments:
Post a Comment