The article shows the list of Top 10 Largest Cities of the World by population. The numbers shown includes population within the recognized metro area of the city and the immediate suburbs.
S.No. | City | Population |
---|---|---|
1 | Tokyo, Japan | 37,126,000 |
2 | Jakarta, Indonesia | 26,063,000 |
3 | Seoul, South Korea | 22,547,000 |
4 | New Delhi, India | 22,242,000 |
5 | Shanghai, China | 20,860,000 |
6 | Manila, Philippines | 20,767,000 |
7 | Karachi, Pakistan | 20,711,000 |
8 | New York, USA | 20,464,000 |
9 | Sao Paulo, Brazil | 20,186,000 |
10 | Mexico City, Mexico | 19,463,000 |
source: www.worldatlas.com
No comments:
Post a Comment