Let us have a look at Top Ten smallest countries in the world by area. The area compares the sum of all water and land water areas enclosed by international boundaries or/ and coastlines.
| S.No. | Country | Area (Sq. km.) |
|---|---|---|
| 1 | Vatican City State | 0.44 |
| 2 | Monaco | 0.77 |
| 3 | Nauru | 8.11 |
| 4 | Tuvalu | 10.04 |
| 5 | San Marino | 23.55 |
| 6 | Liechtenstein | 61.78 |
| 7 | Marshal Island | 69.88 |
| 8 | Saint Kitts & Nevis | 100.77 |
| 9 | Maldives | 115.83 |
| 10 | Malta | 122.01 |
No comments:
Post a Comment